Credits / Contributions: Difference between revisions
Jump to navigation
Jump to search
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=AllStarLink= | =AllStarLink= | ||
Jim Dixon WB6NIL, the creator of AllStarLink | Jim Dixon WB6NIL, the creator of AllStarLink | ||
Steve Rogers WA6ZFT | |||
Todd Lesser KM6RPT | |||
Pete Elke WI6H | |||
Tim Sawyer WD6AWP | |||
Dave Shaw WB6WTM | |||
Kevin Custer W3KKC | |||
==AllStarLink Client== | ==AllStarLink Client== | ||
Steve Zingman N4IRS | Steve Zingman N4IRS | ||
Kevin Custer W3KKC | |||
Tim Sawyer WD6AWP | Tim Sawyer WD6AWP | ||
Adam Paul KC1KCC | Adam Paul KC1KCC | ||
Rob Vella KK9ROB | |||
Jeremy Lincicome W0JRL | Jeremy Lincicome W0JRL | ||
Line 14: | Line 30: | ||
Ryan Reid K1BLU | Ryan Reid K1BLU | ||
Jim Nessen K6JWN | |||
==AllStarLink Web== | ==AllStarLink Web== | ||
Line 26: | Line 44: | ||
Rob Vella KK9ROB | Rob Vella KK9ROB | ||
Georges Auberger WH6GJL | |||
==Other== | ==Other== | ||
Line 31: | Line 51: | ||
Bryan Fields W9CR | Bryan Fields W9CR | ||
Latest revision as of 21:12, 20 February 2021
AllStarLink
Jim Dixon WB6NIL, the creator of AllStarLink
Steve Rogers WA6ZFT
Todd Lesser KM6RPT
Pete Elke WI6H
Tim Sawyer WD6AWP
Dave Shaw WB6WTM
Kevin Custer W3KKC
AllStarLink Client
Steve Zingman N4IRS
Kevin Custer W3KKC
Tim Sawyer WD6AWP
Adam Paul KC1KCC
Rob Vella KK9ROB
Jeremy Lincicome W0JRL
Nathan Hardman N8THN
Ryan Reid K1BLU
Jim Nessen K6JWN
AllStarLink Web
Tim Sawyer WD6AWP
Greg Thornwall KD3SU
Rob Vella KK9ROB
AllStarLink Infrastructure
Adam Paul KC1KCC
Rob Vella KK9ROB
Georges Auberger WH6GJL
Other
Stacy Olivas KG7QIN
Bryan Fields W9CR